<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Balsamico</title>
	<atom:link href="http://billbalsamico.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://billbalsamico.com/blog</link>
	<description>The rantings of someone that truly loves his country.</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GM ANSWERS FORD</title>
		<link>http://billbalsamico.com/blog/?p=504</link>
		<comments>http://billbalsamico.com/blog/?p=504#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:52:28 +0000</pubDate>
		<dc:creator>iceman</dc:creator>
				<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://billbalsamico.com/blog/?p=504</guid>
		<description><![CDATA[Fifty plus years have gone by, but GM finally answered Ford&#8217;s Edsel with the Chevy Volt. The major difference between the two FAILURES is the fact that Ford lost IT&#8217;S OWN MONEY where GM (GOVERNMENT MOTORS) is losing TAXPAYER DOLLARS. &#8230; <a href="http://billbalsamico.com/blog/?p=504">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://billbalsamico.com/blog/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>RECESSION TWO&#8212;&#8211;COMING SOON</title>
		<link>http://billbalsamico.com/blog/?p=484</link>
		<comments>http://billbalsamico.com/blog/?p=484#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:43:30 +0000</pubDate>
		<dc:creator>iceman</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://billbalsamico.com/blog/?p=484</guid>
		<description><![CDATA[Well here we go again. Four years ago as gas prices soared to record highs America and the American consumer took a financial bath. You ask how could this happen? The answer is so simple&#8212;-because we are involved in a &#8230; <a href="http://billbalsamico.com/blog/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://billbalsamico.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>LAME DUCK OBAMA</title>
		<link>http://billbalsamico.com/blog/?p=465</link>
		<comments>http://billbalsamico.com/blog/?p=465#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:27:44 +0000</pubDate>
		<dc:creator>iceman</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://billbalsamico.com/blog/?p=465</guid>
		<description><![CDATA[In April of 2010 I posted on my sign that Obama had surpassed Jimmy Carter as being the WORST President in history, and now it is confirmed. Most Presidents become LAME DUCK Presidents in the last two months of their presidency. &#8230; <a href="http://billbalsamico.com/blog/?p=465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://billbalsamico.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>THE NO DRILL DUMBOCRATS = NO JOBS</title>
		<link>http://billbalsamico.com/blog/?p=456</link>
		<comments>http://billbalsamico.com/blog/?p=456#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:33:37 +0000</pubDate>
		<dc:creator>iceman</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://billbalsamico.com/blog/?p=456</guid>
		<description><![CDATA[As I sit here and listen to the Dumbocrats once again deny America its NATURAL RESOURCES, millions of GOOD PAYING AMERICAN JOBS as well as ENERGY INDEPENDENCE, their reasoning is that it would take years to get the oil out &#8230; <a href="http://billbalsamico.com/blog/?p=456">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://billbalsamico.com/blog/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>OBAMA AND THE DEBT CEILING</title>
		<link>http://billbalsamico.com/blog/?p=447</link>
		<comments>http://billbalsamico.com/blog/?p=447#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:11:28 +0000</pubDate>
		<dc:creator>iceman</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://billbalsamico.com/blog/?p=447</guid>
		<description><![CDATA[Just a short and quick comment on the SCARE TACTICS used by our CHIEF COMMUNITY ORGANIZER. He claims if the DEBT CEILING is not raised (especially under HIS terms), the possibility of social security and military checks may not be &#8230; <a href="http://billbalsamico.com/blog/?p=447">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://billbalsamico.com/blog/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

